Dedicated Server Hosting & VPS Hosting:
When you want to have full control over dedicated service provider for the getting high profit and management without any investment to additional cost, just hire onlive server website. It filled with a number of dedicated websites out to pick according to set a budget and also as per the usage. Each dedicated server boosted with the different amazing features that let to make use with real comfort to meet positive result in a very short time. If you go with the USA Dedicated Server from us, it will work well on your website and derive more traffic without meeting any risk and trouble of it.
USA Dedicated Server Hosting Plans
Name | Processor | RAM | Harddisk | Bandwidth | IP | Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|
USA Dedicated – DSX2 | AMD FX-4100, 3.8 GHz, 4 Core | 16 GB | 500 GB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX27 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX7 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 32 GB | 8 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX19 | 2 x Intel Xeon E5-2630L v2, 2.8Ghz, 12 Core | 64 GB | 1.6 TB SSD | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX20 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1.6TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX9 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX16 | Intel Xeon E3-1241 v3, 3.9Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX17 | Intel Xeon E3-1280 v5, 4.0Ghz, 4 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX8 | 2 x Intel Xeon L5639, 2.40Ghz, 8 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX18 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 32 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated - DSX29 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX30 | Intel Xeon E5-2683 v4, 3.0 GHz, 16 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX31 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | New York, USA | ||
USA Dedicated – DSX1 | Intel Core i5 750, 3.2 GHz, 4 Core | 8 GB | 256 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX28 | AMD Ryzen 5 5600X, 4.6GHz, 6 Core | 64 GB | 1 TB NVMe | 1 Gbps | 1 | California, USA | ||
USA Dedicated – DSX3 | Intel Core i7 2600, 2.5Ghz, 8 Core | 16 GB | 1 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX25 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 500 GB SATA | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated - DSX26 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 48 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA | ||
USA Dedicated – DSX4 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 2 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX23 | Intel Xeon E-2146G, 4.50 GHz, 6 Core | 32 GB | 2 x 4 TB SATA | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated - DSX24 | 2 x Intel Xeon Silver 4214, 3.20 GHz, 24 Core | 128 GB | 6 x 1 TB SSD | 1 Gbps | 1 | Florida, USA | ||
USA Dedicated – DSX5 | Intel Xeon E3-1230 v2, 3.6Ghz, 4 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX22 | Intel Xeon E3-1230 v3, 3.70 GHz, 4 Core | 32 GB | 2 x 1 TB SATA | 100 Mbps | 1 | Florida, USA | ||
USA Dedicated – DSX6 | AMD Opteron 2435, 2.6Ghz, 6 Core | 16 GB | 4 TB SATA | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX21 | 2 x Intel Xeon E5-2630L v3, 2.9Ghz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | Texas, USA | ||
USA Dedicated – DSX10 | Intel Core i7 6700K, 4.20 GHz, 4 Core | 32 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX14 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX15 | 2 x Intel Xeon E5-2670 v2, 3.30Ghz, 20 Core | 128 GB | 2 TB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated – DSX11 | 2 x Intel Xeon E5-2660 v1, 3.0Ghz, 16 Core | 64 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX12 | 2 x Intel Xeon X5650, 3.06Ghz, 12 Core | 72 GB | 2 x 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX13 | 2 x Intel Xeon E5-2670 v1, 3.30Ghz, 16 Core | 96 GB | 960 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX32 | AMD Ryzen Threadripper 3990X, 4.3 GHz, 64 Core | 32 GB | 480 GB SSD | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX33 | AMD Ryzen 9 5950X, 4.9GHz, 16 Core | 64 GB | 1 TB NVMe | 10 Gbps | 1 | New York, USA | ||
USA Dedicated - DSX34 | Intel Core i9-9900K, 5.0 GHz, 8 Core | 32 GB | 500 GB NVMe | 1 Gbps | 1 | Missouri, USA | ||
USA Dedicated - DSX35 | 2 x Intel Xeon L5640, 2.80 GHz, 12 Core | 96 GB | 2 x 1 TB SSD | 1 Gbps | 1 | Ohio, USA |
Almost server can build with the AMD Quad-core processor that allows running over the website and hitting traffic. It has large space support to store bulk data over the server and each data is well secured with new concepts. Hope the site information is safer at all time and even you can simply access data at any time. Our USA VPS Hosting is the first and foremost step to improve the business presence.
Boosted with features to use over website our dedicated sever. Let to find out space and have large bandwidth support to host. A website with comfort. Then it becomes one of the perfect solutions for the big sized over the online and also a large number of website assure to hit a great amount of the visitor and derive more traffic. Therefore you can hire onlive service website and choose operating systems to choose a server for Windows and Linux.
Get helpline support to fix the problem:
The package can choose from basic price too high so you can go with the best option at all time. Each server designed by us is always working well over the online and allow meeting result much faster. It can change dedicated server when to hosting so it will be the right option for the customer to move forward and get. The best solution without meeting any trouble of it. Before going to choose USA VPS server, the customer has to check out terms and condition and other details. If server fails to run over the website and it not yet meeting more traffic, you have to go with helpline which let to fix on the same day.
Our helpline is active at 24 hours which give hand for. The new people to force and get ideas to fix all problems. When come to install the server. Our server is quite simple to make use by you. And it never needs programming skill rather than just has common English. Therefore more people wish to go with onlive serve to choose to wish Dedicated Server in USA . Our server is completely manage so the customer has to choose the right server and derive more traffic.
USA VPS Server Hosting Plans
Name | OS | Core | RAM | Harddisk | Bandwidth | IP | DC Location | Monthly Price | |
---|---|---|---|---|---|---|---|---|---|
USA VPS - Custom | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | |||
USA VPS X | 1 | 1 GB | 30 GB SSD | 1 TB | 1 | Missouri, USA | |||
USA VPS Y | 2 | 2 GB | 60 GB SSD | 2 TB | 1 | Missouri, USA | |||
USA VPS Z | 4 | 4 GB | 120 GB SSD | 4 TB | 1 | Missouri, USA |
Is it safer?
Yes, it is highly safer to make over the website and run without having any additional software. Each server is well tested before handover the client so it has less chance to get failure but. It can overcome on spot with the help of the customer support service.
How can access USA VPS Hosting?
It is quite simple for all people because our Switzerland Dedicated Server website is open at every time so you can feel free to visit and choose a suitable hosting package according to your needs. You can access and start using without meeting any trouble with it.
Is there any security issues?
No, I have never experienced security issues, why because it is developed by experts and use the real code. Hope it has not to chance to get a malicious code and other viruses to affect a website.